Interface Pads for DA Sanders
Hook and loop system
| ø in mm | Thickness in mm | Specification | Item No. | Code Detail |
|---|---|---|---|---|
| 123 | 12 | 0 | 3108L-5E | O |
| 123 | 12 | 5 | 3108L-5E | L |
| 123 | 12 | 8 | 3108L-5E | M |
| 148 | 12 | 0 | 3108L-5E | O |
| 148 | 12 | 7 | 3108O-5E | N |
| 148 | 12 | 9 | 3108O-5E | P |
| 148 | 12 | 15 | 3108O-5E | E |
| 148 | 12 | 21 | 3108O-5E | O |













