Backing Pads for Polishing Machines and Right Angle Grinders with Quick Fastener System
Backing pads for polishing and medium grinding
For Quick-Lock/Quick-change-Systems – Made of Polymer
| ø in mm | Thread | Item No. | Attachment | Code | Max. permitted speed [RPM] |
|---|---|---|---|---|---|
| 35 | M14 x 2 | 1563-4A | Quick-lock | A | 25000 |
| 35 | M14 x 2 | 1563-4A | Quick-change | B | 25000 |
| 44 | M14 x 2 | 1564-4A | Quick-lock | A | 19000 |
| 44 | M14 x 2 | 1564-4A | Quick-change | B | 19000 |
| 70 | M14 x 2 | 1565-4A | Quick-lock | A | 12000 |
| 70 | M14 x 2 | 1565-4A | Quick-change | B | 12000 |
Bolt separately as accessories:
| ø in mm | Item No. |
|---|---|
| 3 | 1125W-5Z |
| 6 | 1125X-5Z |
| 1/4” (6.35 mm) | 1125Z-5Z |
Made of rubber
| ø in mm | Thread | Item No. | Attachment | Code | Max. permitted speed [RPM] |
|---|---|---|---|---|---|
| 70 | M14 x 2 | 6565-4A | Quick-lock | A | 12000 |
Bolt separately as accessories:
| ø in mm | Item No. |
|---|---|
| 6 | 1125X-5Z |
| 1/4” (6.35 mm) | 1125Z-5Z |
| 8 | 1125Y-5Z |
Gallery
Backing pads for Pneumatic and Electric Drills, Die Grinders and Polisching Machines
Low profile
For Quick-Lock/Quick-change-Systems – Made of Rubber – Soft
| ø in mm | Thread | Item No. | Attachment | Code | Max. permitted speed [RPM] |
|---|---|---|---|---|---|
| 33 | 1/4" | 6572-S-4B | Quick-lock (TR) | A | 30000 |
| 33 | 1/4" | 6572-S-4B | Quick-change (TS) | B | 30000 |
| 45 | 1/4" | 6573-S-4B | Quick-lock (TR) | A | 30000 |
| 45 | 1/4" | 6573-S-4B | Quick-change (TS) | B | 30000 |
| 70 | 1/4" | 6574-S-4B | Quick-lock (TR) | A | 20000 |
| 70 | 1/4" | 6574-S-4B | Quick-change (TS) | B | 20000 |
For Quick-Lock/Quick-change-Systems – Made of Rubber – Medium
| ø in mm | Thread | Item No. | Attachment | Code | Max. permitted speed [RPM] |
|---|---|---|---|---|---|
| 18 | 1/4" | 6570-M-4B | Quick-lock (TR) | A | 30000 |
| 18 | 1/4" | 6570-M-4B | Quick-change (TS) | B | 30000 |
| 23 | 1/4" | 6571-M-4B | Quick-lock (TR) | A | 30000 |
| 23 | 1/4" | 6571-M-4B | Quick-change (TS) | B | 30000 |
| 33 | 1/4" | 6572-M-4B | Quick-lock (TR) | A | 30000 |
| 33 | 1/4" | 6572-M-4B | Quick-change (TS) | B | 30000 |
| 45 | 1/4" | 6573-M-4B | Quick-lock (TR) | A | 30000 |
| 45 | 1/4" | 6573-M-4B | Quick-change (TS) | B | 30000 |
| 70 | 1/4" | 6574-M-4B | Quick-lock (TR) | A | 20000 |
| 70 | 1/4" | 6574-M-4B | Quick-change (TS) | B | 20000 |
For Quick-Lock/Quick-change-Systems – Made of Rubber – Hard
| ø in mm | Thread | Item No. | Attachment | Code | Max. permitted speed [RPM] |
|---|---|---|---|---|---|
| 33 | 1/4" | 6572-H-4B | Quick-lock (TR) | A | 30000 |
| 33 | 1/4" | 6572-H-4B | Quick-change (TS) | B | 30000 |
| 45 | 1/4" | 6573-H-4B | Quick-lock (TR) | A | 30000 |
| 45 | 1/4" | 6573-H-4B | Quick-change (TS) | B | 30000 |
| 70 | 1/4" | 6574-H-4B | Quick-lock (TR) | A | 20000 |
| 70 | 1/4" | 6574-H-4B | Quick-change (TS) | B | 20000 |
Bolt separately as accessories:
| ø in mm | Item No. |
|---|---|
| 3 | 1124W-5Z |
| 6 | 1124X-5Z |
| 1/4” (6.35 mm) | 1124Z-5Z |
Gallery
Thick profile
For Quick-Lock/Quick-change-Systems – Made of Rubber – Medium
| ø in mm | Thread | Item No. | Attachment | Code | Max. permitted speed [RPM] |
|---|---|---|---|---|---|
| 45 | 1/4" | 6783-M-4B | Quick-lock (TR) | A | 30000 |
| 45 | 1/4" | 6783-M-4B | Quick-change (TS) | B | 30000 |
| 70 | 1/4" | 6784-M-4B | Quick-lock (TR) | A | 20000 |
| 70 | 1/4" | 6784-M-4B | Quick-change (TS) | B | 20000 |
For Quick-Lock/Quick-change-Systems – Made of Rubber – Hard
| ø in mm | Thread | Item No. | Attachment | Code | Max. permitted speed [RPM] |
|---|---|---|---|---|---|
| 45 | 1/4" | 6783-H-4B | Quick-lock (TR) | A | 30000 |
| 45 | 1/4" | 6783-H-4B | Quick-change (TS) | B | 30000 |
| 70 | 1/4" | 6784-H-4B | Quick-lock (TR) | A | 20000 |
| 70 | 1/4" | 6784-H-4B | Quick-change (TS) | B | 20000 |
Bolt separately as accessories:
| ø in mm | Item No. |
|---|---|
| 3 | 1124W-5Z |
| 6 | 1124X-5Z |
| 1/4” (6.35 mm) | 1124Z-5Z |



















