Backing Pad for Right Angle Grinders and Right Angle Polishing Machines
Backing pad for polishing and medium to rough grinding
Medium-hard withe
| ø in mm | Height in mm | Thread | Item No. |
|---|---|---|---|
| 113 | 17.5 | M14 x 2 | 1618-1A |
| 123 | 19.5 | M14 x 2 | 1620-1A |
| 173 | 18 | M14 x 2 | 1621-1A |
| 218 | 20 | M14 x 2 | 1326-1A |
Medium-hard black
| ø in mm | Height in mm | Thread | Item No. |
|---|---|---|---|
| 97 | 15 | M10 x 1.5 | 1491-1A |
| 98 | 15 | M10 x 1.5 | 1336-1A |
| 113 | 16 | M14 x 2 | 1338-1A |
| 113 | 20 | M14 x 2 | 1339-1A |
| 123 | 15 | M14 x 2 | 1367-1A |
| 123 | 20 | M14 x 2 | 1335-1A |
| 148 | 22 | M14 x 2 | 1313-1A |
| 172 | 18 | M14 x 2 | 1309-1A |
| 218 | 20 | M14 x 2 | 1326-1A |
Backing pad for polishing and grinding curved surfaces
Soft black
| ø in mm | Height in mm | Thread | Item No. |
|---|---|---|---|
| 113 | 16 | M14 x 2 | 1338-1B |
| 123 | 20 | M14 x 2 | 1335-1B |
| 172 | 18 | M14 x 2 | 1309-1B |
| 172 | 21 | M14 x 2 | 1420-1B |
Backing pads for polishing and medium to rough grinding
Hard black
| ø in mm | Height in mm | Thread | Item No. |
|---|---|---|---|
| 97 | 15 | M10 x 1.5 | 1491-1D |
| 113 | 15.5 | M14 x 2 | 1340-1D |
| 113 | 20 | M14 x 2 | 1342-1D |
| 123 | 21 | M14 x 2 | 1357-1D |
| 148 | 21 | M14 x 2 | 1313-1D |
| 172 | 20 | M14 x 2 | 1317-1D |
| ø in mm | Height in mm | Thread | Item No. |
|---|---|---|---|
| 97 | 15 | M10 x 1.5 | 1491-1D |
| 113 | 15.5 | M14 x 2 | 1340-1D |
| 113 | 20 | M14 x 2 | 1342-1D |
| 123 | 21 | M14 x 2 | 1357-1D |
| 148 | 21 | M14 x 2 | 1313-1D |
| 172 | 20 | M14 x 2 | 1317-1D |
Gallery
Backing pads with cooling ribs for use on special steel, rough grinding and other aggresive operations
Hard glass fiber reinforced (suitable for stainless steel processing)
| ø in mm | Height in mm | Thread | Item No. |
|---|---|---|---|
| 113 | 17 | M14 x 2 | 1472-1C |
| 123 | 17 | M14 x 2 | 1471-1C |
| 148 | 21 | M14 x 2 | 1526-1C |
| 173 | 21 | M14 x 2 | 1488-1C |
Backing pads with cooling ribs for rough grinding and other aggressive operations
Hard
| ø in mm | Height in mm | Thread | Item No. |
|---|---|---|---|
| 113 | 17 | M14 x 2 | 1472-1E |
| 123 | 17 | M14 x 2 | 1471-1E |
| 173 | 21 | M14 x 2 | 1488-1E |
Gallery
Backing pad in accordance with ISO/DIS 15636.2 for wide range of applications
Soft black
| ø in mm | Height in mm | Thread | Item No. | Material Code |
|---|---|---|---|---|
| 92.5 | 20 | M14 x 2 | 1660-1I | E |
| 107.5 | 20 | M14 x 2 | 1661-1I | E |
| 117 | 20 | M14 x 2 | 1662-1I | E |
| 142 | 20 | M14 x 2 | 1663-1I | E |
| 172 | 20 | M14 x 2 | 1664-1I | E |
Medium-hard white
| ø in mm | Height in mm | Thread | Item No. | Material Code |
|---|---|---|---|---|
| 92.5 | 20 | M14 x 2 | 1660-1I | A |
| 107.5 | 20 | M14 x 2 | 1661-1I | A |
| 117 | 20 | M14 x 2 | 1662-1I | A |
| 142 | 20 | M14 x 2 | 1663-1I | A |
| 172 | 20 | M14 x 2 | 1664-1I | A |
Hard black (glass fiber reinforced) with cooling ribs
| ø in mm | Height in mm | Thread | Item No. | Material Code |
|---|---|---|---|---|
| 92.5 | 20 | M14 x 2 | 1670-1I | T |
| 107.5 | 20 | M14 x 2 | 1671-1I | T |
| 117 | 20 | M14 x 2 | 1672-1I | T |
| 142 | 20 | M14 x 2 | 1673-1I | T |
| 172 | 20 | M14 x 2 | 1674-1I | T |
Hard white with cooling ribs
| ø in mm | Height in mm | Thread | Item No. | Material Code |
|---|---|---|---|---|
| 92.5 | 20 | M14 x 2 | 1670-1I | A |
| 107.5 | 20 | M14 x 2 | 1671-1I | A |
| 117 | 20 | M14 x 2 | 1672-1I | A |
| 142 | 20 | M14 x 2 | 1673-1I | A |
| 172 | 20 | M14 x 2 | 1674-1I | A |
Gallery
RPM Table
| ø in mm | Peripheral speed | Max. permitted speed [RPM] |
|---|---|---|
| 100 mm | 80 m/s | 15 300 |
| 115 mm | 80 m/s | 13 300 |
| 125 mm | 80 m/s | 12 250 |
| 150 mm | 80 m/s | 10 200 |
| 180 mm | 80 m/s | 8 500 |
| 230 mm | 80 m/s | 6 500 |











