Drumholders
Drumholders
Drumholders
| ø in mm | Head | Item No. | Max. permitted speed [RPM] |
|---|---|---|---|
| 10 | 10 | 61010-4H | 30 000 |
| 10 | 20 | 61020-4H | 30 000 |
| 12 | 10 | 61210-4H | 25 000 |
| 12 | 25 | 61225-4H | 25 000 |
| 13 | 10 | 61310-4H | 25 000 |
| 13 | 25 | 61325-4H | 25 000 |
| 15 | 10 | 61510-4H | 25 000 |
| 15 | 30 | 61530-4H | 25 000 |
| 19 | 25 | 61925-4H | 20 000 |
| 22 | 20 | 62220-4H | 18 000 |
| 25 | 25 | 62525-4H | 16 000 |
| 30 | 20 | 63020-4H | 13 000 |
| 30 | 30 | 63030-4H | 13 000 |
| 38 | 25 | 63825-4H | 10 000 |
| 45 | 30 | 64530-4H | 9 000 |
| 51 | 25 | 65125-4H | 7 500 |
| 60 | 30 | 66030-4H | 6 500 |
| 75 | 30 | 67530-4H | 5 000 |
Gallery
Drum Holders Conical
Drum Holders Conical
| ø in mm | ø in mm | Head | Item No. | Max. permitted speed [RPM] |
|---|---|---|---|---|
| 20 | 14 | 63 | 62014-4H | 19 000 |
| 29 | 22 | 60 | 62922-4H | 13 200 |
| 36 | 22 | 10 | 63622-4H | 10 600 |





