Backing Pad for Right Angle Grinders and Right Angle Polishing Maschines with hook and loop fastener system
Backing pad for polishing and for medium grinding
ø in mm | Thread | Item No. | Max. permitted speed [RPM] |
---|---|---|---|
98 | M14 x 2 | 3399-1L | 15000 |
113 | M14 x 2 | 3375-1L | 13000 |
123 | M14 x 2 | 3376-1L | 12000 |
148 | M14 x 2 | 3314-1L | 10000 |
173 | M14 x 2 | 3392-1L | 8500 |
Backing pad (moulded PUR) with flexible layer for polishing and grinding curved surfaces
ø in mm | Thread | Item No. | Max. permitted speed [RPM] |
---|---|---|---|
73 | M14 x 2 | 2355-1P | 11500 |
98 | M14 x 2 | 2399-1P | 8500 |
113 | M14 x 2 | 2375-1P | 7500 |
123 | M14 x 2 | 2376-1P | 7000 |
148 | M14 x 2 | 2314-1P | 5500 |
177 | M14 x 2 | 2392-1P | 4500 |
Backing pad (cellular rubber) with soft flexible layer for polishing and grinding curved surfaces
ø in mm | Thread | Item No. | Max. permitted speed [RPM] |
---|---|---|---|
113 | M14 x 2 | 3375-1N | 7500 |
123 | M14 x 2 | 3376-1N | 6800 |
148 | M14 x 2 | 3314-1N | 5700 |
177 | M14 x 2 | 3392-1N | 4800 |
Backing pad (cellular rubber) with flexible layer for polishing and grinding curved surfaces
ø in mm | Thread | Item No. | Max. permitted speed [RPM] |
---|---|---|---|
98 | M14 x 2 | 3399-1M | 15000 |
113 | M14 x 2 | 3375-1M | 13000 |
123 | M14 x 2 | 3376-1M | 12000 |
148 | M14 x 2 | 3314-1M | 10000 |
173 | M14 x 2 | 3392-1M | 8500 |
198 | M14 x 2 | 3337-1M | 7500 |
Gallery
Backing pad for polishing and medium grinding for SCD
Moulded PUR layer
ø in mm | Thread | Item No. | Material Code | Max. permitted speed [RPM] |
---|---|---|---|---|
98 | M14 x 2 | 2399-1O | 63 | 15000 |
113 | M14 x 2 | 2375-1O | 63 | 13000 |
123 | M14 x 2 | 2376-1O | 63 | 12000 |
148 | M14 x 2 | 2314-1O | 63 | 10000 |
177 | M14 x 2 | 2392-1O | 63 | 8500 |
Laminted cellular rubber layer
ø in mm | Thread | Item No. | Material Code | Max. permitted speed [RPM] |
---|---|---|---|---|
98 | M14 x 2 | 3399-1O | 31 | 15000 |
113 | M14 x 2 | 3375-1O | 31 | 13000 |
123 | M14 x 2 | 3376-1O | 31 | 12000 |
148 | M14 x 2 | 3314-1O | 31 | 10000 |
173 | M14 x 2 | 3392-1O | 31 | 8500 |