Polishing Sponges and Polishing Ball
Colour: black Hardness: super-soft Application: third polishing
ø in mm | Thickness in mm | Item No. | Max. permitted speed [RPM] |
---|---|---|---|
79 | 25 | 3102G3-71-5C | 6300 |
133 | 25 | 3102M3-71-5C | 3600 |
150 | 25 | 3102O0-71-5C | 3100 |
175 | 25 | 3102R0-71-5C | 2700 |
200 | 25 | 3102U0-71-5C | 2400 |
Colour: black Hardness: flexible Application: polishing
ø in mm | Thickness in mm | Item No. | Max. permitted speed [RPM] |
---|---|---|---|
79 | 25 | 3102G3-R1-5C | 6300 |
133 | 25 | 3102M3-R1-5C | 3600 |
150 | 25 | 3102O0-R1-5C | 3100 |
175 | 25 | 3102R0-R1-5C | 2700 |
200 | 25 | 3102U0-R1-5C | 2400 |
Colour: orange Hardness: medium-hard application: polishing
ø in mm | Thickness in mm | Item No. | Max. permitted speed [RPM] |
---|---|---|---|
79 | 25 | 3102G3-R7-5C | 9000 |
133 | 25 | 3102M3-R7-5C | 5000 |
150 | 25 | 3102O0-R7-5C | 4500 |
175 | 25 | 3102R0-R7-5C | 3000 |
200 | 25 | 3102U0-R7-5C | 2900 |
Gallery
For use on backing pads with hook and loop system
Colour: black Hardness: super-soft Application: third polishing
ø in mm | Thickness in mm | Item No. | Max. permitted speed [RPM] |
---|---|---|---|
79 | 25 | 3100G3-71S-5D | 6300 |
133 | 25 | 3100M3-71S-5D | 3600 |
133 | 50 | 3100M3-71V-5D | 3600 |
150 | 25 | 3100O0-71S-5D | 3100 |
150 | 50 | 3100O0-71V-5D | 3100 |
175 | 25 | 3100R0-71S-5D | 2700 |
175 | 50 | 3100R0-71V-5D | 2700 |
200 | 25 | 3100U0-71S-5D | 2400 |
200 | 50 | 3100U0-71V-5D | 2400 |
Colour: black Hardness: soft Application: third polishing
ø in mm | Thickness in mm | Item No. | Max. permitted speed [RPM] |
---|---|---|---|
79 | 25 | 3100G3-69S-5D | 6300 |
133 | 25 | 3100M3-69S-5D | 3600 |
133 | 50 | 3100M3-69V-5D | 3600 |
150 | 25 | 3100O0-69S-5D | 3100 |
150 | 50 | 3100O0-69V-5D | 3100 |
175 | 25 | 3100R0-69S-5D | 2700 |
175 | 50 | 3100R0-69V-5D | 2700 |
200 | 25 | 3100U0-69S-5D | 2400 |
200 | 50 | 3100U0-69V-5D | 2400 |
Colour: grey Hardness: flexible-soft Application: second polishing
ø in mm | Thickness in mm | Item No. | Max. permitted speed [RPM] |
---|---|---|---|
79 | 25 | 3100G3-77S-5D | 6300 |
133 | 25 | 3100M3-77S-5D | 3600 |
133 | 50 | 3100M3-77V-5D | 3600 |
150 | 25 | 3100O0-77S-5D | 3100 |
150 | 50 | 3100O0-77V-5D | 3100 |
175 | 25 | 3100R0-77S-5D | 2700 |
175 | 50 | 3100R0-77V-5D | 2700 |
200 | 25 | 3100U0-77S-5D | 2400 |
200 | 50 | 3100U0-77V-5D | 2400 |
Colour: creme Hardness: flexible Application: second polishing
ø in mm | Thickness in mm | Item No. | Max. permitted speed [RPM] |
---|---|---|---|
79 | 25 | 3100G3-73S-5D | 9000 |
133 | 25 | 3100M3-73S-5D | 5000 |
133 | 50 | 3100M3-73V-5D | 5000 |
150 | 25 | 3100O0-73S-5D | 4500 |
150 | 50 | 3100O0-73V-5D | 4500 |
175 | 25 | 3100R0-73S-5D | 3300 |
175 | 50 | 3100R0-73V-5D | 3300 |
200 | 25 | 3100U0-73S-5D | 2900 |
200 | 50 | 3100U0-73V-5D | 2900 |
Colour: blue Hardness: medium-flexible Application: first polishing
ø in mm | Thickness in mm | Item No. | Max. permitted speed [RPM] |
---|---|---|---|
79 | 25 | 3100G3-66S-5D | 9000 |
133 | 25 | 3100M3-66S-5D | 5000 |
133 | 50 | 3100M3-66V-5D | 5000 |
150 | 25 | 3100O0-66S-5D | 4500 |
150 | 50 | 3100O0-66V-5D | 4500 |
175 | 25 | 3100R0-66S-5D | 3300 |
175 | 50 | 3100R0-66V-5D | 3300 |
200 | 25 | 3100U0-66S-5D | 2900 |
200 | 50 | 3100U0-66V-5D | 2900 |
Colour: yellow Hardness: medium-flexible Application: polishing
ø in mm | Thickness in mm | Item No. | Max. permitted speed [RPM] |
---|---|---|---|
79 | 25 | 3100G3-74S-5D | 9000 |
133 | 25 | 3100M3-74S-5D | 5000 |
133 | 50 | 3100M3-74V-5D | 5000 |
150 | 25 | 3100O0-74S-5D | 4500 |
150 | 50 | 3100O0-74V-5D | 4500 |
175 | 25 | 3100R0-74S-5D | 3300 |
175 | 50 | 3100R0-74V-5D | 3300 |
200 | 25 | 3100U0-74S-5D | 2900 |
200 | 50 | 3100U0-74V-5D | 2900 |
Colour: orange Hardness: medium-hard Application: first polishing
ø in mm | Thickness in mm | Item No. | Max. permitted speed [RPM] |
---|---|---|---|
79 | 25 | 3100G3-78S-5D | 9000 |
133 | 25 | 3100M3-78S-5D | 5000 |
133 | 50 | 3100M3-78V-5D | 5000 |
150 | 25 | 3100O0-78S-5D | 4500 |
150 | 50 | 3100O0-78V-5D | 4500 |
175 | 25 | 3100R0-78S-5D | 3300 |
175 | 50 | 3100R0-78V-5D | 3300 |
200 | 25 | 3100U0-78S-5D | 2900 |
200 | 50 | 3100U0-78V-5D | 2900 |
Colour: white Hardness: medium-hard Application: first polishing
ø in mm | Thickness in mm | Item No. | Max. permitted speed [RPM] |
---|---|---|---|
79 | 25 | 3100G3-65S-5D | 9000 |
133 | 25 | 3100M3-65S-5D | 5000 |
133 | 50 | 3100M3-65V-5D | 5000 |
150 | 25 | 3100O0-65S-5D | 4500 |
150 | 50 | 3100O0-65V-5D | 4500 |
175 | 25 | 3100R0-65S-5D | 3300 |
175 | 50 | 3100R0-65V-5D | 3300 |
200 | 25 | 3100U0-65S-5D | 2900 |
200 | 50 | 3100U0-65V-5D | 2900 |