Backing Pad for DA Sanders
Backing pad (moulded) for grinding flat and curved surfaces (for velours backed paper)
Back plate made of fiberglass, medium-hard, height 12 mm
ø in mm | Specification | Thread | Item No. |
---|---|---|---|
110 | 0 | 5/16” UNF | 25982-2C |
123 | 0 | 5/16” UNF | 24982-2C |
123 | 0 | 5/16” UNF and M8 | 24983-2C |
123 | 8 | 5/16” UNF | 25002-2C |
123 | 8 | 5/16” UNF and M8 | 25003-2C |
123 | 5 | 5/16” UNF | 25012-2C |
123 | 5 | 5/16” UNF and M8 | 25013-2C |
148 | 0 | 5/16” UNF | 24962-2C |
148 | 0 | 5/16” UNF and M8 | 24963-2C |
148 | 6 | 5/16” UNF | 24972-2C |
148 | 6 | 5/16” UNF and M8 | 24973-2C |
148 | 8 | 5/16” UNF | 25062-2C |
148 | 8 | 5/16” UNF and M8 | 25063-2C |
148 | 8+8+1(Festo) | 5/16” UNF and M8 | 25433-2C |
RPM Table
ø in mm | Max. permitted speed [RPM] |
---|---|
123 mm | 12000 |
148 mm | 10000 |
Gallery
Back plate made of fiberglass, hard, height 8 mm
ø in mm | Specification | Thread | Item No. |
---|---|---|---|
123 | 0 | 5/16” UNF | 25282-2H |
123 | 0 | 5/16” UNF and M8 | 25283-2H |
123 | 5 | 5/16” UNF | 25302-2H |
123 | 5 | 5/16” UNF and M8 | 25303-2H |
148 | 0 | 5/16” UNF | 25312-2H |
148 | 0 | 5/16” UNF and M8 | 25313-2H |
148 | 6 | 5/16” UNF | 25322-2H |
148 | 6 | 5/16” UNF and M8 | 25323-2H |
148 | 8 | 5/16” UNF | 25332-2H |
148 | 8 | 5/16” UNF and M8 | 25333-2H |
148 | 8+1(Festo) | 5/16” UNF and M8 | 25483-2H |
Gallery
Cyclone effect for optimum dust extraction. The design optimises the suction of every hole by offering direct access to the chamber from which the dust is extracted. Medium-hard, height 14 mm
ø in mm | Specification | Thread | Item No. |
---|---|---|---|
123 | 0 | 5/16” UNF | 27602-2G |
123 | 0 | 5/16” UNF and M8 | 27603-2G |
123 | 8+1 | 5/16” UNF | 27612-2G |
123 | 8+1 | 5/16” UNF and M8 | 27613-2G |
123 | 8+1 | 5/16” UNF and M8 | 27633-2G |
123 | 17 | 5/16” UNF and M8 | 27653-2G |
148 | 0 | 5/16” UNF | 27192-2G |
148 | 0 | 5/16” UNF and M8 | 27193-2G |
148 | 6+1 | 5/16” UNF | 27142-2G |
148 | 6+1 | 5/16” UNF and M8 | 27143-2G |
148 | 8+1 | 5/16” UNF and M8 | 27153-2G |
148 | 15 | 5/16” UNF and M8 | 27203-2G |
148 | 17 | 5/16” UNF and M8 | 27163-2G |
148 | 21 | 5/16” UNF and M8 | 27173-2G |
148 | 55 | 5/16” UNF and M8 | 27183-2G |
RPM Table
ø in mm | Max. permitted speed [RPM] |
---|---|
123 mm | 14000 |
148 mm | 12000 |
Gallery
Backing pad (moulded+laminated) for grinding flat and curved surfaces (for velours backed paper)
Thread 5/16″ UNF and M8, height 14-16 mm
ø in mm | Specification | Hardness layer 1 | Hardness layer 2 | Item No. | Material Code |
---|---|---|---|---|---|
148 | 8+6+8+1 | hart | medium | 35483-2D | 31 |
148 | 8+6+8+1 | hart | very soft | 35483-2D | 40 |
148 | 8+6+8+1 | hart | soft | 35483-2D | 42 |
RPM Table
ø in mm | Max. permitted speed [RPM] |
---|---|
123 mm | 12000 |
148 mm | 10000 |